|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,170 per month Assumptions : Change Loan term : 20 yrs Deposit : 40% (R300,150) Interest rate : 9 |
| Ref No | 2644929 |
| Province | North West |
| City | Hartbeespoort - Suburb Trends |
| Suburb | Xanadu |
| Heading | What a view & sunset |
| Description | 900m² Of Dam view with a panoramic sunset picture. Very popular location, on top of the hill. Click here to Translate |
| Size | 900.00 |
| Schools | Doxa Deo Primary & College
Hartbeespoort High School
Generaal Hendrik Schoeman Laerskool
|
Times Viewed: 27 (Since listed or for the current month)
|
|
|
 |