|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,215 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R138,500) Interest rate : 9 |
| Ref No | 2650497 |
| Province | North West |
| City | Brits - Suburb Trends |
| Suburb | Elandsrand |
| Weather |
|
Brits Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Heading | Once in a Lifetime Opportunity |
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Other | Entertainment Area |
| Features | Bedrooms 4 Bedrooms Dressing/sink Area Walk-in Closet(s) Aproximate Area 1000 - 1500 Sq M Baths 2 Baths Kitchen Eat-in Kitchen Breakfast Bar/snack Bar Garage Attched Garage Driveway Paved Drive
|
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 50 (Since listed or for the current month)
|
|
|
 |