|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,932 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R135,000) Interest rate : 9 |
| Ref No | 2592394 |
| Province | North West |
| City | Brits - Suburb Trends |
| Suburb | Voeltjiedorp |
| Weather |
|
Brits Weather
|
 Thu L:5°C H:23°C |
 Fri L:6°C H:22°C |
 Sat L:7°C H:23°C |
 Sun L:4°C H:22°C |
|
| Heading | WELL PRICED HOME IN THE SOFISTICATED VOELTJIEDORP |
| Description | Potential to work from home. Borehole. Big swimming pool, with a very nice patio. Beautiful garden. Click here to Translate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main En-Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Floor Type | Tiles |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| Size | 992.00 |
| Square M Covered | 450.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Storeys | One Story |
| Rooftype | Corrugated |
Times Viewed: 60 (Since listed or for the current month)
|
|
|
 |