|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,905 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R449,250) Interest rate : 9 |
| Ref No | 2644985 |
| Province | North West |
| City | Hartbeespoort - Suburb Trends |
| Suburb | Ifafi |
| Heading | ENJOY SECURE ESTATE LIVING |
| Description | Spacious 5 bedroom house in a security complex with 2 entertainment areas and dam views! Click here to Translate |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | established garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and wood |
| Patio | Yes |
| TV Aerial | Yes |
| Satellite Dish | Yes |
| Size | 831.00 |
| Square M Covered | 360.00 |
| Pool | Yes |
| Tennis Court | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Solarheating pool |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 49 (Since listed or for the current month)
|
|
|
 |