|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,952 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R197,000) Interest rate : 9 |
| Ref No | 2644976 |
| Province | North West |
| City | Hartbeespoort - Suburb Trends |
| Suburb | Schoemansville |
| Heading | Beautiful thatch home- dam view! |
| Description | Lovely 4 bed, 3 bath thatch house with swimming pool and dam views!! Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main En-Suite | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | established garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Size | 1,655.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | plaster and brick |
| Window Type | steel/wood |
| Ceiling Type | Rhino |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Thatch |
| Condition | Good |
Times Viewed: 38 (Since listed or for the current month)
|
|
|
 |