|
|
|
|
|
|
|
|
|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,660 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R144,000) Interest rate : 9 |
| Ref No | 2644957 |
| Province | North West |
| City | Hartbeespoort - Suburb Trends |
| Suburb | Ifafi |
| Heading | Family home set in spacious garden |
| Description | Family home with 4 bedr, 2 bathroom, double garage, pool with entertainment area on a large stand. Click here to Translate |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main En-Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Carport | Yes |
| Garden | Big garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Staff Accommodation | Yes |
| Size | 1,502.00 |
| Square M Covered | 220.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino and wood |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 37 (Since listed or for the current month)
|
|
|
 |